You are viewing the results for Ellingsrud Vårcup 2019. View the current results for Ellingsrud Vårcup 2025 here.
Statistics
Category statistics
Category | Players * | Games | Played | Left | Goals | Goals per game | Nations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutter 9 (født 2009) | 43 | 8 | 7 | 1 | 134 | 19.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gutter 11, Nivå 2 (født 2007) | 89 | 16 | 15 | 1 | 305 | 20.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gutter 12, Nivå 2 (født 2006) | 31 | 10 | 10 | 0 | 198 | 19.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gutter 13, Nivå 2 (født 2005) | 46 | 9 | 9 | 0 | 202 | 22.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter/Gutter 7 (født 2011) | 40 | 20 | 20 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 8 (født 2010) | 0 | 8 | 8 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 9 (født 2009) | 58 | 12 | 12 | 0 | 141 | 11.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 10 (født 2008) | 124 | 30 | 30 | 0 | 402 | 13.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 11, Nivå 2 (født 2007) | 89 | 18 | 18 | 0 | 326 | 18.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 12, Nivå 1 (født 2006) | 38 | 14 | 14 | 0 | 240 | 17.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 12, Nivå 2 (født 2006) | 133 | 34 | 34 | 0 | 589 | 17.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 13, Nivå 1 (født 2005) | 54 | 14 | 14 | 0 | 385 | 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 13, Nivå 2 (født 2005) | 136 | 34 | 34 | 0 | 718 | 21.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 14, Nivå 1 (født 2004) | 66 | 9 | 9 | 0 | 240 | 26.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 14, Nivå 2 (født 2004) | 83 | 15 | 15 | 0 | 401 | 26.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 15, Nivå 2 (født 2003) | 71 | 19 | 19 | 0 | 504 | 26.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damer Senior Beach | 36 | 19 | 19 | 0 | 1162 | 61.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 17, Nivå 2 (født 2001) | 13 | 2 | 2 | 0 | 58 | 29.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* This is the number of players registered electronically, the actual number could be higher. |