You are viewing the results for Ellingsrud Vårcup 2024. View the current results for Ellingsrud Vårcup 2025 here.
Tistedalen T&IF G10 Rød
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28041804 | Sun 28/04 10:40 Sun 28/04 | Grorud Flerbrukshall | Tistedalen T&IF Rød | 0 - 0 | Kjelsås IL Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28041808 | Sun 28/04 12:25 Sun 28/04 | Grorud Flerbrukshall | Siggerud IL Blå | 0 - 0 | Tistedalen T&IF Rød | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28041812 | Sun 28/04 14:05 Sun 28/04 | Grorud Flerbrukshall | Tistedalen T&IF Rød | 0 - 0 | Kjelsås IL Grønn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28041815 | Sun 28/04 15:25 Sun 28/04 | Grorud Flerbrukshall | Kjelsås IL Rød | 0 - 0 | Tistedalen T&IF Rød | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kjelsås IL Grønn | 4 | |||||||||
Kjelsås IL Rød | 4 | |||||||||
Kjelsås IL Blå | 4 | |||||||||
Kjelsås IL Gul | 4 | |||||||||
Vestre Bærum Idrettsforening Rød | 4 | |||||||||
Tistedalen T&IF Svart | 4 | |||||||||
Tistedalen T&IF Rød | 4 | |||||||||
Siggerud IL Rød | 4 | |||||||||
Siggerud IL Blå | 4 | |||||||||
# = Games Played |