You are viewing the results for Ellingsrud Vårcup 2024. View the current results for Ellingsrud Vårcup 2025 here.
Statistics
Category statistics
Category | Players * | Games | Played | Left | Goals | Goals per game | Nations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutter 8 (født 2015) | 0 | 6 | 6 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gutter 9 (født 2014) | 12 | 16 | 16 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gutter 10 (født 2013) | 12 | 30 | 30 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gutter 11, Nivå 2 (født 2012) | 88 | 32 | 31 | 1 | 511 | 16.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gutter 12, Nivå 1 (født 2011) | 10 | 10 | 10 | 0 | 295 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gutter 12, Nivå 2 (født 2011) | 33 | 16 | 16 | 0 | 430 | 26.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gutter 13, Nivå 2 (født 2010) | 32 | 20 | 20 | 0 | 545 | 27.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blandet 6 (født 2017) | 8 | 5 | 5 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/J 7 (født 2016) | 7 | 10 | 10 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 9 (født 2014) | 32 | 9 | 9 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 10 (født 2013) | 16 | 20 | 20 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 11, Nivå 1 (født 2012) | 11 | 10 | 10 | 0 | 147 | 14.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 11, Nivå 2 (født 2012) | 18 | 18 | 18 | 0 | 294 | 16.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 11/12, Nivå 3 (født 2011/2012) | 7 | 6 | 6 | 0 | 47 | 7.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 12, Nivå 1 (født 2011) | 27 | 10 | 10 | 0 | 303 | 30.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 12, Nivå 2 (født 2011) | 68 | 36 | 36 | 0 | 786 | 21.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 13, Nivå 1 (født 2010) | 39 | 14 | 14 | 0 | 372 | 26.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 13, Nivå 2 (født 2010) | 71 | 19 | 19 | 0 | 341 | 17.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 13, Nivå 3 (født 2010) | 31 | 9 | 9 | 0 | 135 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 14, Nivå 2 (født 2009) | 73 | 15 | 15 | 0 | 350 | 23.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenter 15, Nivå 2 (født 2008) | 65 | 11 | 11 | 0 | 213 | 19.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* This is the number of players registered electronically, the actual number could be higher. |