You are viewing the results for Ellingsrud Vårcup 2024. View the current results for Ellingsrud Vårcup 2025 here.
Jenter 11, Nivå 1 (født 2012)
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ellingsrud IL Gul | 5 | |||||||||
Kløfta IL | 5 | |||||||||
HK Rygge Blå | 3 | |||||||||
HK Rygge Gul | 3 | |||||||||
HK Rygge Rød | 3 | |||||||||
Ellingsrud IL Rosa | 1 | |||||||||
# = Games Played |
Games
Nbr | Time | Arena | Group | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26040501 | Fri 26/04 18:00 Fri 26/04 | Ellingsrud Fleridrettshall | J11, N1 Grp A | Ellingsrud IL Gul | 11 - 8 | Kløfta IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28040801 | Sun 28/04 09:50 Sun 28/04 | Fjellhamarhallen 2 | J11, N1 Grp A | Ellingsrud IL Gul | 3 - 5 | HK Rygge Rød | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28040802 | Sun 28/04 10:15 Sun 28/04 | Fjellhamarhallen 2 | J11, N1 Grp A | Ellingsrud IL Rosa | 10 - 8 | HK Rygge Gul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28040605 | Sun 28/04 11:40 Sun 28/04 | Fjellhamarhallen 1 | J11, N1 Grp A | HK Rygge Gul | 11 - 6 | Ellingsrud IL Gul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28040806 | Sun 28/04 11:55 Sun 28/04 | Fjellhamarhallen 2 | J11, N1 Grp A | HK Rygge Blå | 8 - 8 | Kløfta IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28040908 | Sun 28/04 13:25 Sun 28/04 | Fjellhamarhallen 3 | J11, N1 Grp A | Kløfta IL | 5 - 5 | HK Rygge Rød | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28040613 | Sun 28/04 15:05 Sun 28/04 | Fjellhamarhallen 1 | J11, N1 Grp A | Ellingsrud IL Gul | 8 - 6 | HK Rygge Blå | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28040912 | Sun 28/04 15:15 Sun 28/04 | Fjellhamarhallen 3 | J11, N1 Grp A | HK Rygge Rød | 8 - 8 | Kløfta IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28040913 | Sun 28/04 15:45 Sun 28/04 | Fjellhamarhallen 3 | J11, N1 Grp A | HK Rygge Gul | 8 - 4 | Kløfta IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28040817 | Sun 28/04 16:50 Sun 28/04 | Fjellhamarhallen 2 | J11, N1 Grp A | Ellingsrud IL Gul | 8 - 9 | HK Rygge Blå | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |