You are viewing the results for Ellingsrud Vårcup 2024. View the current results for Ellingsrud Vårcup 2025 here.
Gutter 12, Nivå 1 (født 2011)
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bjørndal Idrettsforening | 4 | |||||||||
HK Trøgstad 97 | 4 | |||||||||
Kolbotn IL 1 Kolbotn blå | 4 | |||||||||
Oppsal | 4 | |||||||||
Vålerenga Rød | 4 | |||||||||
# = Games Played |
Games
Nbr | Time | Arena | Group | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26041302 | Fri 26/04 18:20 Fri 26/04 | Idrettens Hus Nordbyen | G12, N1 Grp A | Vålerenga Rød | 15 - 18 | Oppsal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26042005 | Fri 26/04 19:55 Fri 26/04 | Bølerhallen | G12, N1 Grp A | Bjørndal Idrettsforening | 11 - 18 | Kolbotn IL 1 Kolbotn blå | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040600 | Sat 27/04 09:00 Sat 27/04 | Fjellhamarhallen 1 | G12, N1 Grp A | HK Trøgstad 97 | 13 - 9 | Vålerenga Rød | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040803 | Sat 27/04 10:45 Sat 27/04 | Fjellhamarhallen 2 | G12, N1 Grp A | Oppsal | 11 - 12 | HK Trøgstad 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040806 | Sat 27/04 12:15 Sat 27/04 | Fjellhamarhallen 2 | G12, N1 Grp A | Kolbotn IL 1 Kolbotn blå | 13 - 15 | Vålerenga Rød | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040515 | Sat 27/04 14:30 Sat 27/04 | Ellingsrud Fleridrettshall | G12, N1 Grp A | Oppsal | 25 - 17 | Bjørndal Idrettsforening | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040516 | Sat 27/04 15:00 Sat 27/04 | Ellingsrud Fleridrettshall | G12, N1 Grp A | HK Trøgstad 97 | 19 - 16 | Kolbotn IL 1 Kolbotn blå | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040616 | Sat 27/04 16:55 Sat 27/04 | Fjellhamarhallen 1 | G12, N1 Grp A | Vålerenga Rød | 11 - 11 | Bjørndal Idrettsforening | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040917 | Sat 27/04 17:40 Sat 27/04 | Fjellhamarhallen 3 | G12, N1 Grp A | Kolbotn IL 1 Kolbotn blå | 15 - 15 | Oppsal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040819 | Sat 27/04 18:40 Sat 27/04 | Fjellhamarhallen 2 | G12, N1 Grp A | Bjørndal Idrettsforening | 14 - 17 | HK Trøgstad 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |