You are viewing the results for Ellingsrud Vårcup 2024. View the current results for Ellingsrud Vårcup 2025 here.
Ellingsrud IL G/J7 Grønn
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27040200 | Sat 27/04 15:40 Sat 27/04 | Ellingsrud Mini 1 | Ellingsrud IL Grønn | Finished | Ellingsrud IL Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040305 | Sat 27/04 17:20 Sat 27/04 | Ellingsrud Mini 2 | Høybråten og Stovner IL 1 | Finished | Ellingsrud IL Grønn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040307 | Sat 27/04 18:00 Sat 27/04 | Ellingsrud Mini 2 | Ellingsrud IL Grønn | Finished | Grue IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040310 | Sat 27/04 19:00 Sat 27/04 | Ellingsrud Mini 2 | Høybråten og Stovner IL 2 | Finished | Ellingsrud IL Grønn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ellingsrud IL Gul | 4 | |||||||||
Grue IL | 4 | |||||||||
Ellingsrud IL Grønn | 4 | |||||||||
Høybråten og Stovner IL 1 | 4 | |||||||||
Høybråten og Stovner IL 2 | 4 | |||||||||
# = Games Played |