You are viewing the results for Ellingsrud Vårcup 2024. View the current results for Ellingsrud Vårcup 2025 here.
G/J 7 (født 2016)
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ellingsrud IL Grønn | 4 | |||||||||
Ellingsrud IL Gul | 4 | |||||||||
Grue IL | 4 | |||||||||
Høybråten og Stovner IL 1 | 4 | |||||||||
Høybråten og Stovner IL 2 | 4 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27040300 | Sat 27/04 15:40 Sat 27/04 | Ellingsrud Mini 2 | Grue IL | Finished | Høybråten og Stovner IL 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040200 | Sat 27/04 15:40 Sat 27/04 | Ellingsrud Mini 1 | Ellingsrud IL Grønn | Finished | Ellingsrud IL Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040202 | Sat 27/04 16:20 Sat 27/04 | Ellingsrud Mini 1 | Grue IL | Finished | Høybråten og Stovner IL 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040303 | Sat 27/04 16:40 Sat 27/04 | Ellingsrud Mini 2 | Høybråten og Stovner IL 1 | Finished | Høybråten og Stovner IL 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040304 | Sat 27/04 17:00 Sat 27/04 | Ellingsrud Mini 2 | Ellingsrud IL Gul | Finished | Grue IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040305 | Sat 27/04 17:20 Sat 27/04 | Ellingsrud Mini 2 | Høybråten og Stovner IL 1 | Finished | Ellingsrud IL Grønn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040206 | Sat 27/04 17:40 Sat 27/04 | Ellingsrud Mini 1 | Høybråten og Stovner IL 2 | Finished | Ellingsrud IL Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040307 | Sat 27/04 18:00 Sat 27/04 | Ellingsrud Mini 2 | Ellingsrud IL Grønn | Finished | Grue IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040208 | Sat 27/04 18:20 Sat 27/04 | Ellingsrud Mini 1 | Høybråten og Stovner IL 1 | Finished | Ellingsrud IL Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040310 | Sat 27/04 19:00 Sat 27/04 | Ellingsrud Mini 2 | Høybråten og Stovner IL 2 | Finished | Ellingsrud IL Grønn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |