You are viewing the results for Ellingsrud Vårcup 2024. View the current results for Ellingsrud Vårcup 2025 here.
Ellingsrud Fleridrettshall
Nbr | Time | Group | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27040200 | Sat 27/04 15:40 Sat 27/04 | G/J7 Grp A | Ellingsrud IL Grønn | Finished | Ellingsrud IL Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040201 | Sat 27/04 16:00 Sat 27/04 | B6 Grp A | Ellingsrud IL Gul | Finished | Ellingsrud IL Grønn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040202 | Sat 27/04 16:20 Sat 27/04 | G/J7 Grp A | Grue IL | Finished | Høybråten og Stovner IL 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040203 | Sat 27/04 16:40 Sat 27/04 | G8 Grp A | Skedsmo Håndballklubb Blå | Finished | Skedsmo Håndballklubb Rød | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040204 | Sat 27/04 17:00 Sat 27/04 | G8 Grp A | Ellingsrud IL Grønn | Finished | Ellingsrud IL Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040205 | Sat 27/04 17:20 Sat 27/04 | B6 Grp A | Ellingsrud IL Gul | Finished | Furuset Håndball IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040206 | Sat 27/04 17:40 Sat 27/04 | G/J7 Grp A | Høybråten og Stovner IL 2 | Finished | Ellingsrud IL Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040207 | Sat 27/04 18:00 Sat 27/04 | G8 Grp A | Ellingsrud IL Grønn | Finished | Skedsmo Håndballklubb Rød | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040208 | Sat 27/04 18:20 Sat 27/04 | G/J7 Grp A | Høybråten og Stovner IL 1 | Finished | Ellingsrud IL Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27040209 | Sat 27/04 18:40 Sat 27/04 | B6 Grp A | Ellingsrud IL Grønn | Finished | Ellingsrud IL Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |