You are viewing the results for Ellingsrud Vårcup 2024. View the current results for Ellingsrud Vårcup 2025 here.
Jenter 12, Nivå 2 (født 2011)
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bøler IF Gul | 4 | |||||||||
Nit/Hak Håndballklubb Blå | 4 | |||||||||
Njård 1 | 4 | |||||||||
Oppsal Blå | 4 | |||||||||
Son HK | 4 | |||||||||
Ullern IF Grønn | 4 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26042000 | Fri 26/04 17:30 Fri 26/04 | Bølerhallen | Bøler IF Gul | 12 - 13 | Oppsal Blå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26042001 | Fri 26/04 18:00 Fri 26/04 | Bølerhallen | Nit/Hak Håndballklubb Blå | 10 - 17 | Ullern IF Grønn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26042003 | Fri 26/04 18:55 Fri 26/04 | Bølerhallen | Ullern IF Grønn | 17 - 15 | Bøler IF Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26042004 | Fri 26/04 19:25 Fri 26/04 | Bølerhallen | Oppsal Blå | 17 - 12 | Nit/Hak Håndballklubb Blå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28042003 | Sun 28/04 10:30 Sun 28/04 | Bølerhallen | Son HK | 5 - 6 | Oppsal Blå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28042004 | Sun 28/04 11:00 Sun 28/04 | Bølerhallen | Njård 1 | 12 - 13 | Bøler IF Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28042007 | Sun 28/04 12:30 Sun 28/04 | Bølerhallen | Nit/Hak Håndballklubb Blå | 11 - 17 | Njård 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28042010 | Sun 28/04 14:00 Sun 28/04 | Bølerhallen | Njård 1 | 11 - 12 | Son HK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28042011 | Sun 28/04 14:30 Sun 28/04 | Bølerhallen | Oppsal Blå | 9 - 10 | Ullern IF Grønn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28042013 | Sun 28/04 15:30 Sun 28/04 | Bølerhallen | Son HK | 10 - 7 | Bøler IF Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28042015 | Sun 28/04 16:30 Sun 28/04 | Bølerhallen | Ullern IF Grønn | 11 - 12 | Njård 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28042016 | Sun 28/04 17:00 Sun 28/04 | Bølerhallen | Nit/Hak Håndballklubb Blå | 9 - 18 | Son HK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |